QCY Watch GT Smart Watch Retina AMOLED Display Price In Bangladesh
The QCY Watch GT Smart Watch offers a blend of style, functionality, and health tracking features, making it an ideal companion for modern lifestyles in Bangladesh. Here’s an overview of its key features:

Retina AMOLED Display: Experience vivid and clear visuals with the Retina-level AMOLED display, boasting a remarkable 60 Hz refresh rate for a super-smooth control experience.
Stylish Design: The classic round watch design, coupled with a durable metal construction featuring a zinc alloy vacuum-plated frame and aluminum alloy crown, exudes sophistication and durability. The streamlined body design enhances its aesthetic appeal, making it a fashion statement on the wrist.
Convenient Connectivity: Stay connected on the go with the ability to answer calls with a single press, allowing users to manage incoming calls seamlessly while focusing on their activities.
Comprehensive Health Tracking: Prioritize your health with features like heart rate monitoring, Spo2 monitoring, and sleep monitoring capabilities, providing around-the-clock health tracking and empowering users to optimize their well-being effortlessly.

Long Battery Life: Enjoy up to 10 days of battery life on a single charge, minimizing the need for frequent charging and ensuring a reliable companion for extended periods, whether during outdoor activities or travel.
The QCY Watch GT Smart Watch offers a perfect balance of style, functionality, and health tracking features, catering to the diverse needs of users in Bangladesh.

| General | |
|---|---|
| Brand / Product Name | QCY |
| Model | QCY Watch GT |
| Watch Size | 46mm × 46mm × 11.78mm |
| Weight | 52.5g (With Strap), 34.8g (Without Strap) |
| Display | |
|---|---|
| Screen/Display Size | 1.43 Inch |
| Display Type | Retina AMOLED Display |
| Display Resolution (Pixel) | 466 × 466 pixel |
| Display Brightness (Nits) | 1000 Nits |
| PPI Density | 326 PPI |
| Refresh Rate (Hz) | 60 Hz |
| Manual Brightness Control | Support |
| Auto Brightness Control | No |
| Always ON Display | Yes (Analog and Digital) |
| AOD Quality | 7 out of 10 |
| Max Screen ON Time | 25 Seconds |
| Total Watch Faces | 100+ Watch Faces |
| Customized Watch Faces | Support |
| Multi Touch | Full Touch Screen |
| Design | |
|---|---|
| Number of Straps | One |
| Strap/Band Materials | Silicone |
| Strap Width | 22mm |
| Band Detachable | Removable (Support Optional 22mm Strap) |
| Buckle Material | Steel |
| Watch Color | Black, Silver |
| Band Color | Black, Silver |
| Number of Buttons | One functional Crown Button |
| Body Material | Zinc Alloy Vacuum Plating Watch Frame |
| Bottom Shell | ABS Plastic |
| Dial Shape | Round |
| Performance | |
|---|---|
| Chip/CPU/Processor | Unmentioned |
| RAM & Memory | Unmentioned |
| Memory Card Slot | No |
| Speaker | Yes |
| Microphone | Yes |
| Vibrator | Yes |
| Main Features | |
|---|---|
| Calling Feature | Bluetooth Calling Feature, Answer / Make / Reject Calls, Dial Pad, Call Records, Contact |
| Voice Assistant | AI Voice Assistant |
| Medicated Features | Heart Rate Monitoring, SpO2 (Blood Oxygen) Saturation Level Monitoring, Sleep Tracking, Menstruation monitoring, Stress Measurement, Mood Tracking, Breathing Training |
| Heart-Rate Sensor Accuracy | 95% |
| SpO2 Accuracy | 90% |
| Step Counting Accuracy | 90% |
| Sensors | Optical Heart Rate Sensor, Oximeter, Proximity Sensor, Accelerometer Sensor |
| Other Features | Three Menu Style, Music Control, Camera Control, Weather Forecast, Alarm Clock, Stopwatch, Timer, Find Phone, Flashlight, Calculator |
| Sports Modes | 100+ Sports Modes |
| Auto Detects Sports | No |
| Compass | No |
| Notification | Call, Text and Apps Notifications |
| Language | 21 Language |
| Bangla Language | Not Support |
| Waterproof Level/Grade | IPX8 |
| Water Resistance ATM | No |
| Dustproof | Yes |
| Shockproof | Yes |
| Power | |
|---|---|
| Battery Capacity | 280mAh |
| Battery Type | Lithium Polymer |
| Charging Method | 2-Pin Magnetic Charging |
| Charging Time | Approx. 2 Hours |
| Battery Life | Normal Mode: 3 – 4 days (Depends on use), Heavy Mode: Up to 2 Days (Depends on use) |
| Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
| Connectivity | |
|---|---|
| Bluetooth Version | Bluetooth 5.2 |
| Wi-Fi | No |
| NFC | No |
| Compatible OS | Android 6.1 or above/iOS 12 or above |
| Apps | QCY App |
| Cellular Network | No |
| SIM Card | No |
| Positioning | |
|---|---|
| GPS | No |
| Warranty | |
|---|---|
| Warranty Details | 1 Year (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
| Addfitional Info | |
|---|---|
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What in the box | 1 × Smartwatch, 1 × Silicon Strap, 1 × Charging Cable, 1 × User Manual |







Reviews
There are no reviews yet.